| Management number | 219629041 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219629041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708500671323 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Dinosaur |
| Crystal | Crystal |
| Display | Digital |
| Pattern | Cartoon |
| Character | Dinosaur |
| Band Color | Blue |
| Band Width | 10 |
| Brand Name | Viposoon |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | 708500671323 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Viposoon |
| Model Number | 708500671323 |
| Power Source | Battery Powered |
| Case Diameter | 2.8 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Light Up |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Kid |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BXJ-0227-LED-HJ-DinoWhite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form