| Management number | 224803449 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 224803449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PHILIPS HUE G40 E26 SMART BULB




| UPC | 046677577438 |
|---|---|
| ASIN | B0D51DK28S |
| Color | White |
| Shape | Globe(G) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Philips Hue |
| Efficiency | Higher than incandescent bulbs |
| Light Type | LED |
| Style Name | Large Globe (G40) |
| Unit Count | 1.0 Count |
| Light Color | white, warm white, cool white, 16 million vibrant colors |
| Manufacturer | Philips HUE |
| Model Number | 577437 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App, Voice |
| Bulb Shape Size | G40 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Light Source Type | LED |
| Additional Features | Color Changing |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 4.9"W x 7.6"H |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Manufacturer Part Number | 577437 |
| Smart Home Compatibility | Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form