| Management number | 223169143 | Release Date | 2026/05/09 | List Price | US$24.04 | Model Number | 223169143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854002913444 |
|---|---|
| ASIN | B07RJCWWV3 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Tapered |
| Brand Name | Natural Uniforms |
| Model Name | Drop Crotch |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Drop Crotch |
| Unit Count | 3 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Cotton |
| Material Type | Polycotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form