| Management number | 218899072 | Release Date | 2026/05/03 | List Price | US$28.83 | Model Number | 218899072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-high-performance tire, the LH-Five from Lionhart is meant for use on performance-oriented vehicle and features a strong internal construction that allows for consistent performance at higher speeds. Four vertical grooves force water out of the tread to improve hydroplaning resistance, and the LH-Five's extra siping bites into the road to increase grip. Additionally, the LH-Five is engineered with an optimized design that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.
| Ply | 4-Ply |
|---|---|
| UPC | 841623121907 749715474941 |
| Size | P225/30R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Lionhart |
| Load Index | 85.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.5 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Lionhart |
| Model Number | LHST52030060 |
| Speed Rating | W |
| Item Diameter | 25.4 Inches |
| Load Capacity | 1900 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Lionhart LH-Five P225/30R20 85W |
| Item Dimensions | 25 x 9 x 25 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LHST52030060 |
| Manufacturer Warranty Description | Mileage warranty: 40000 |
| Global Trade Identification Number | 00841623121907 |
| Vehicle Tire ISO Metric Size Description | P225/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form