| Management number | 220654413 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 220654413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerry Pull on waistband with adjustable drawcord Slash front pockets Content: 93% Polyester | 7% Spandex Approximate 170 GSM (5 oz) fabric weight Lightweight
| UPC | 195365395448 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Gerry |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Gerry Men’s Athletic Short |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 93% Polyester, 7% Spandex |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | S = 30-32 | M = 32-34 | L = 34-36 | XL = 36-38 | XXL = 38-47 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form