| Management number | 220863896 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220863896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383062700 |
|---|---|
| Color | Silver Sand |
| Theme | Cowboy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | western |
| character | Western |
| Brand Name | Stetson |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | Felt |
| Item Weight | 2.7 Pounds |
| Manufacturer | Stetson |
| Style Number | SBCRAL-738-1 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | True |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 16 x 19 inches |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Sized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SBCRAL-754098 Silver Sand |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00883383062700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form